# | Title | Publish Date | Attachments |
---|---|---|---|
41 | Bangladesh Civil Service Cadre and Non-Cadre Officers Half-Yearly Examination / 2021 | 18-01-2022 | |
42 | Good practice | 02-01-2022 | |
43 | 2021-22 Fiscal Year to October-December 21 Quarterly Report | 27-12-2021 | |
44 | Resolution of the meeting of December 20-21 of the current fiscal year 2021-22. | 27-12-2021 | |
45 | Md. Manjurul Alam, NOC of Computer Operator | 11-10-2021 | |
46 | World Egg Day-2021 | 05-10-2021 | |
47 | September 28 is World Water Panic Day-2021 | 27-09-2021 | |
48 | Resolution of the Integrity Strategy Action Plan Meeting for the current Fiscal Year 2021-22 | 23-09-2021 | |
49 | 2021-22 Annual Procurement Plan | 23-08-2021 | |
50 | Annual Performance Agreement-2021-2022 | 23-06-2021 | |
51 | MOHAMMAD RAHAMATULLAH | 02-12-2020 | |
52 | MD. SHAFI UDDIN, SALO, SADAR, MEHERPUR | 16-11-2020 | |
53 | 16 Februari Digital Fair | 03-03-2019 | |
54 | Information and service are being provided through National Web Portal. Collect your information and take service from the portal. | 11-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS